The Beatles - Blackbird (var.36) Notas de guitarra (tab) descargar gratis o reproducir online

Notas de guitarra (tab) para Blackbird (var.36) de The Beatles descargar gratis, leer o reproducir online. Info de archivo: .txt, 23.54 kb, 363 visualizaciones y 0 descargas.

Descargar notas de guitarra (tab) "Blackbird (var.36)" (The Beatles)

The Beatles Nombre de grupo
Blackbird Nombre de canción
Notas de guitarra (tabs) Tipo de nota
23.54 kb Tamaño de archivo
.TXT Tipo de archivo
363 visualizaciones
0 descargas
 
Eres un robot?

Blackbird (var.36) notas de guitarra (tab) leer y reproducir online

                    #----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------##
Date: Wed, 23 Aug 1995 18:03:05 -0400 (EDT)
From: Douglas French 
Subject: TAB: Blackbird, yet another

Yet another TAB of Blackbird by the Beatles.  The existing TABs are
close but miss important runs in measures 5, 7, 20, 22, 39, and 41.

dfrench@site.gmu.edu

============================= CUT HERE ====================================

Title:     Blackbird
Composers: John Lennon and Paul McCartney
Group:     The Beatles
Arranger:  Doug French, dfrench@site.gmu.edu

Note timing changes throughout.

  #1                          #2
  3/4 G       Am7     G       4/4 G
E{|---------------------------|-----------------------------------|
B{|---0-------1-------3-------|---12----12--12----12----12--12----|
G{|-------0-------0-------0---|-------0-------0-------0-------0---|
D{|---------------------------|-----------------------------------|
A{|-----------0-------2-------|---10------10------10------10------|
E{|---3-----------------------|-----------------------------------|
      +   .   +   .   +   .       +   .   +   .   +   .   +   .


  3/4 G       Am7     G       4/4 G
E||---------------------------|-----------------------------------|
B||---0-------1-------3-------|---12----12--12----12----12--12----|
G||.------0-------0-------0---|-------0-------0-------0-------0---|
D||.--------------------------|-----------------------------------|
A||-----------0-------2-------|---10------10------10------10------|
E||---3-----------------------|-----------------------------------|
      +   .   +   .   +   .       +   .   +   .   +   .   +   .
   1. Blackbird singing in the dead of night
   2. Blackbird singing in the dead of night


  #5
      C       A7      D7      B7          Em              Cm
E |-----------------------------------|-----------------------------------|
B |---5-------8-------7-------10------|---8-----8---8-----8-----8---8-----|
G |-------0-------0-------0-------0---|-------0-------0-------0-------0---|
D |-----------------------------------|-----------------------------------|
A |---3-------7-------5-------9-------|---7-------7-------6-------6-------|
E |-----------------------------------|-----------------------------------|
      +   .   +   .   +   .   +   .       +   .   +   .   +   .   +   .
      Take these broken wings and learn to fly
      Take these sunken eyes and learn to see


  #7
  3/2 G       A7      Am7              Cm
E |----------------------------------------------------|
B |---7-------8-------5-----5---5------4-----4---4-----|
G |-------0-------0-------0-------0--------0-------0---|
D |----------------------------------------------------|
A |---5-------7-------3-------3--------3-------3-------|
E |----------------------------------------------------|
      +       .       +       .        +       .
      All     your    life
      All     your    life


  #8
      G               A7               Am7     D7
E |----------------------------------------------------|
B |---3-----3---3-----2-----2---2------1-----1---1-----|
G |-------0-------0-------0-------0--------0-------0---|
D |------------------------------------0-------0-------|
A |---2-------2-------0-------0------------------------|
E |----------------------------------------------------|
      +       .       +       .        +       .
     You were only  waiting  for this  moment  to a-
     You were only  waiting  for this  moment  to be

   -----------------------------------------------------------------------...
  |  1.
  #9
  4/4 G               C       G           A7              D7(Am7)
E |-----------------------------------|-----------------------------------|
B |---0-----0---0-----5-------3-------|---2-----2---2-----1-----1---1-----|
G |-------0-------0-------0-------0---|-------0-------0-------0-------0---|
D |-----------------------------------|-------------------0-------0-------|
A |-------------------3-------2-------|---0-------0-----------------------|
E |---3-------3-----------------------|-----------------------------------|
      +   .   +   .   +   .   +   .       +   .   +   .   +   .   +   .
      rise.

  ... -----------------  -------------------
                       ||  2.               |
  #11                  ||                   |
  2/2 G
E |--------------------||-------------------|
B |---0-----0---0------||---0-----0---0-----|
G |-------0-------0---.||-------0-------0---|
D |-------------------.||-------------------|
A |--------------------||-------------------|
E |---3-------3--------||---3-------3-------|
      +   .   +   .         +   .   +   .
                             free.

  #13
  4/4 F       Em      Dm      C           Bb              C
E |-----------------------------------|-----------------------------------|
B |---10------8-------6-------5-------|---3-----3---3-----5-----5---5-----|
G |-------0-------0-------0-------0---|-------0-------0-------0-------0---|
D |-----------------------------------|-----------------------------------|
A |---8-------7-------5-------3-------|---1-------1-------3-------3-------|
E |-----------------------------------|-----------------------------------|
      +   .   +   .   +   .   +   .       +   .   +   .   +   .   +   .
      Black     -     bird,              fly,


  #15
  4/4 F       Em      Dm      C           Bb              A7
E |-----------------------------------|-----------------------------------|
B |---10------8-------6-------5-------|---3-----3---3-----2-----2---2-----|
G |-------0-------0-------0-------0---|-------0-------0-------0-------0---|
D |-----------------------------------|-----------------------------------|
A |---8-------7-------5-------3-------|---1-------1-------0-------0-------|
E |-----------------------------------|-----------------------------------|
      +   .   +   .   +   .   +   .       +   .   +   .   +   .   +   .
      Black     -     bird,              fly,                    into the

  #17
  2/4 D7(Am7)
E |----------------------|
B |---1-----1---1----1---|
G |-------0-------0------|
D |---0-------0----------|
A |----------------------|
E |----------------------|
      +   .   +   .
      light of a dark black


  #18
  3/4 G       Am7     G       4/4 G
E |---------------------------|-----------------------------------|
B |---0-------1-------3-------|---12----12--12----12----12--12----|
G |-------0-------0-------0---|-------0-------0-------0-------0---|
D |---------------------------|-----------------------------------|
A |-----------0-------2-------|---10------10------10------10------|
E |---3-----------------------|-----------------------------------|
      +   .   +   .   +   .       +   .   +   .   +   .   +   .
      night.


  #20
      C       A7      D7      B7          Em              Cm
E |-----------------------------------|-----------------------------------|
B |---5-------8-------7-------10------|---8-----8---8-----8-----8---8-----|
G |-------0-------0-------0-------0---|-------0-------0-------0-------0---|
D |-----------------------------------|-----------------------------------|
A |---3-------7-------5-------9-------|---7-------7-------6-------6-------|
E |-----------------------------------|-----------------------------------|
      +   .   +   .   +   .   +   .       +   .   +   .   +   .   +   .


  #22
  3/2 G       A7      Am7              Cm
E |----------------------------------------------------|
B |---7-------8-------5-----5---5------4-----4---4-----|
G |-------0-------0-------0-------0--------0-------0---|
D |----------------------------------------------------|
A |---5-------7-------3-------3--------3-------3-------|
E |----------------------------------------------------|
      +       .       +       .        +       .


  #23                                                  #24
      G               A7               D7(Am7)         2/4 G
E |----------------------------------------------------|---------------|
B |---3-----3---3-----2-----2---2------1-----1---1-----|---0-----------|
G |-------0-------0-------0-------0--------0-------0---|---0-----------|
D |------------------------------------0-------0-------|---------------|
A |---2-------2-------0-------0------------------------|---------------|
E |----------------------------------------------------|---3-----------|
      +       .       +       .        +       .           +       .


  #25
  4/4 F       Em      Dm      C           Bb              C
E |-----------------------------------|-----------------------------------|
B |---10------8-------6-------5-------|---3-----3---3-----5-----5---5-----|
G |-------0-------0-------0-------0---|-------0-------0-------0-------0---|
D |-----------------------------------|-----------------------------------|
A |---8-------7-------5-------3-------|---1-------1-------3-------3-------|
E |-----------------------------------|-----------------------------------|
      +   .   +   .   +   .   +   .       +   .   +   .   +   .   +   .
      Black     -     bird,               fly,


  #27
  4/4 F       Em      Dm      C           Bb              A7
E |-----------------------------------|-----------------------------------|
B |---10------8-------6-------5-------|---3-----3---3-----2-----2---2-----|
G |-------0-------0-------0-------0---|-------0-------0-------0-------0---|
D |-----------------------------------|-----------------------------------|
A |---8-------7-------5-------3-------|---1-------1-------0-------0-------|
E |-----------------------------------|-----------------------------------|
      +   .   +   .   +   .   +   .       +   .   +   .   +   .   +   .
      Black     -     bird,               fly,                    into the

  #29
  2/4 D7(Am7)
E |----------------------|
B |---1-----1---1----1---|
G |-------0-------0------|
D |---0-------0----------|
A |----------------------|
E |----------------------|
      +   .   +   .
    light of a dark, black


  #30
  3/4 G       Am7     G       4/4 G
E |---------------------------|-----------------------------------|
B |---0-------1-------3-------|---12----12--12----12----12--12----|
G |---------------------------|-------0-------0-------0-------0---|
D |---------------------------|-----------------------------------|
A |-----------0-------2-------|-----------------------------------|
E |---3-----------------------|---10------10------10------10------|
      +   .   +   .   +   .       +   .   +   .   +   .   +   .
      night.


 #31
      G
E |-----------------------------------|-----------------------------------|
B |---12----12--12----12----12--12----|---12----12--12----12--------------|
G |-------0-------0-------0-------0---|-------0-------0---0---------------|
D |-----------------------------------|-----------------------------------|
A |---10------10------10------10------|---10------10------10--------------|
E |-----------------------------------|-----------------------------------|
      +   .   +   .   +   .       +   .   +   .   +   .   +   .   +   .
                                molto rit.


  #34
  3/4    G       Am7     G       3/4 C       G       A7
E||------------------------------|---------------------------|
B||------0-------1-------3-------|---5-------3-------2-------|
G||----------0-------0-------0---|-------0-------0-------0---|
D||------------------------------|---------------------------|
A||--------------0-------2-------|---3-------2-------0-------|
E||---103-----------------------|---------------------------|
          +   .   +   .   +   .      +   .   +   .   +   .
 slide down
        a tempo


  #36
  2/4 Am7/D
E |------------------|
B |--1-----1---1-----|
G |------0-------0---|
D |--0-------0-------|
A |------------------|
E |------------------|
     +   .   +   .

  #37
  3/4 G       Am7     G       4/4 G
E||---------------------------|-----------------------------------|
B||---0-------1-------3-------|---12----12--12----12----12--12----|
G||.------0-------0-------0---|-------0-------0-------0-------0---|
D||.--------------------------|-----------------------------------|
A||-----------0-------2-------|---10------10------10------10------|
E||---3-----------------------|-----------------------------------|
      +   .   +   .   +   .       +   .   +   .   +   .   +   .
    Blackbird singing in the dead of night


  #39
      C       A7      D7      B7          Em              Cm
E |-----------------------------------|-----------------------------------|
B |---5-------8-------7-------10------|---8-----8---8-----8-----8---8-----|
G |-------0-------0-------0-------0---|-------0-------0-------0-------0---|
D |-----------------------------------|-----------------------------------|
A |---3-------7-------5-------9-------|---7-------7-------6-------6-------|
E |-----------------------------------|-----------------------------------|
      +   .   +   .   +   .   +   .       +   .   +   .   +   .   +   .
      Take these broken wings and learn to fly;


  #41
  3/2 G       A7      Am7              Cm
E |----------------------------------------------------|
B |---7-------8-------5-----5---5------4-----4---4-----|
G |-------0-------0-------0-------0--------0-------0---|
D |----------------------------------------------------|
A |---5-------7-------3-------3--------3-------3-------|
E |----------------------------------------------------|
      +       .       +       .        +       .
      All     your    life


  #42
  4/4 G               A7                  Am7             G
E||-----------------------------------|-----------------------------------||
B||---3-----3---3-----2-----2---2-----|---1-----1---1-----0---------------||
G||.------0-------0-------0-------0---|-------0-------0---0--------------.||
D||.----------------------------------|---0-------0----------------------.||
A||---2-------2-------0-------0-------|-----------------------------------||
E||-----------------------------------|-------------------3---------------||
      +   .   +   .   +   .   +   .       +   .   +   .   +   .   +   .
     You were only   waiting  for this    moment  to    a-rise.


  #44
      C       G       A7                  Am7     D7      G
E |-----------------------------------|-----------------------------------||}
B |---5-------3-------2-----2---2-----|---1-----1---1-----3---------------||}
G |-------0-------0-------0-------0---|-------0-------0---0---------------||}
D |-----------------------------------|---0-------0-------0---------------||}
A |---3-------2-------0-------0-------|-----------------------------------||}
E |-----------------------------------|-------------------3---------------||}
      +   .   +   .   +   .   +   .       +   .   +   .   +   .   +   .
     You were only   waiting  for this    moment  to    a-rise.



dfrench@site.gmu.edu



From: indigo@ucscb.UCSC.EDU (Adam Schneider)


Blackbird  by John Lennon and Paul McCartney

   E--------------------   |--------------------------------------------
   B---0-----1-----3----   |12-----12------12-----12-----12------12-----
3  G------0-----0-----0-  4|----0--------------0------0--------------0--
4  D--------------------  4|--------------------------------------------
   A---------0-----2----   |10---------10---------10---------10---------
   E---3----------------   |--------------------------------------------

  ||--------------------   |--------------------------------------------
  ||---0-----1-----3----   |12-----12------12-----12-----12------12-----
3 ||.-----0-----0-----0-  4|----0--------------0------0--------------0--
4 ||.-------------------  4|--------------------------------------------
  ||---------0-----2----   |10---------10---------10---------10---------
  ||---3----------------   |--------------------------------------------

   E---0-----3-----2-----5-----3------3-----3-----3----3-----3---------
   B-------------------------------------------------------------------
4  G------0-----0-----0-----0------0-----------0-----0----------0------
4  D---------------0------------2--------2--------1-------1------------
   A---3-----4-----------6---------------------------------------------
   E-------------------------------------------------------------------

   E---2-----3--------------------------------------|
   B---------------5----5-----5----4----4----4------|
3  G------0-----0-----0---------0-----0---------0---|
2  D---0--------------------------------------------|
   A---------4-----3-------3-------3------3---------|
   E------------------------------------------------|

    E--------------------------------------------------------------
    B---3------3-----3----2----2-----2----1----1---1---------------
3   G--------0---------0-----0---------0-----0-------0-------------
2   D-------------------------------------0------0-----------------
    A---2---------2-------0-------0--------------------------------
    E--------------------------------------------------------------

    E-------------------0------------------------------------------
    B---0----0-----0----------3-----2----2---2----1-----1-----1----
4   G------0---------0-----0-----0-----0-------0-----0-----------0-
4   D---------------------------------------------0--------0-------
    A-------------------3-----2-----0------0-----------------------
    E---3-------3--------------------------------------------------

    E-------------------||  -----------------    -5-----3-----1---------
    B--0----0-----0-----||  --0----0-----0---    -------------------5---
2   G-----0---------0--.||2 -----0---------0-  4 ----0-----0-----0-----0
4   D------------------.||4 -----------------  4 -3-----2-----0---------
    A-------------------||  -----------------    -------------------3---
    E--3-------3--------||  --3-------3------    -----------------------

    E--------------------------------|-5-----3-----1---------------
    B--3---------3-----5---------5---|-------------------5---------
 4  G-------0---------------0------0-|----0-----0-----0-----0------
 4  D-----0---------0-----0----------|-3-----2-----0---------------
    A--1------1--------3------3------|-------------------3---------
    E--------------------------------|-----------------------------

    E--------------------------------     ---------------------------
    B--3---------3-----3---------2---     --1-----1-----1------------
 4  G-------0---------------0------0-  2  -----0-----------0---------
 4  D-----0---------0-----0----------  4  --0--------0---------------
    A--1------1--------0------0------     ---------------------------
    E--------------------------------     ---------------------------

   (one blank 3/4 measure, one blank 4/4, and one blank 2/4)


    E--------------------|
    B--0-----1-----3-----|
 3  G-----0-----0-----0--|
 4  D--------------2-----|
    A--------0-----------|
    E--3-----------------|

    E---------------------------|---------------------------------|
    B--12---12--12---12---------|-12-----------12-----------------|
 4  G-----0--------0----0-/-/-/-|----/-/-/-/-/-----/-/-/-/-/------|
 4  D---------------------|-|-|-|----|-|-|-|-|-----|-|-|-|-|------|
    A--10-----10-----10---|_|_|-|-10-|_|_|_|_|-10--|_|_|_|_|------|
    E---------------------------|---------------------------------|
                                 (tie to 10, brush strokes on G)

    E-----------------------------|
    B--12-----12-----12-----------|
 4  G------/------/------/---/-/--|
 4  D------|------|------|---|-|--|
    A--10__|--10__|--10__|---|_|--|
    E-----------------------------|

    E--------------------|--0----------------|    ---------------------
    B--0-----1-----3-----|--------3-----2----|    --1----1-----1-------
 3  G-----0-----0-----0--|-----0-----0-----0-|  2 -----0---------0-----
 4  D--------------------|-------------------|  4 ---------------------
    A--------0-----2-----|--3-----2-----0----|    --0-------0----------
    E--3-----------------|-------------------|    ---------------------

      (blank 3/4 measure, blank 3/2)

    E-----------------------------|--------------------------------|
    B--3----3---3----2----2---2---|-1-----1---1-----0----0-----0---|
 4  G-----0-------0-----0-------0-|----0---------0-----0---------0-|
 4  D-----------------------------|-0-------0----------------------|
    A--2------2------0------0-----|--------------------------------|
    E-----------------------------|-----------------3-------3------|

    ||---0----------------------------|-----------------------------||
    ||---------3-----2-----2-----2----|-1----1---1----0----0----0---||
 4  ||.-----0-----0-----0-----------0-|----0-------0-----0--------0.||
 4  ||.-------------------------------|-0------0-------------------.||
    ||---3-----2-----0--------0-------|-----------------------------||
    ||--------------------------------|---------------3-------3-----||

    E--------------------------------||
    B--1----1----1-------------------||
    G-----0--------0---/------/------||
    D--0------0--------|------|------||
    A------------------|------|------||
    E--------------------------------||
                       (brush strokes on G chord)



From: momotaro@cwis.unomaha.edu (Bryan Stack)
Subject: Blackbird bridge

Blue Eyes  writes:

I've known the fingering for Blackbird for some years.
But the middle part always fouls me up (yuck yuck).
You know the part.....'blackbird fly, blackbird fly
into the dark of the dark black night.."
Thanks. //Gary

I know there are tabs for Blackbird at Nevada, but as I recall, I don't
entirely agree with the one in normal tuning, and the one in open G seemed
harder than the normal version, for me at least.  Anyway, this is how I
play the part in question.  Normal tuning.  

  8   10      7 8       5 6       3   5      1   3       3   5
-|-|-|-|-   -|-|-|-   -|-|-|-   -|-|-|-|-   |-|-|-|-   -|-|-|-|-
-|-|-|*|-   -|-|*|-   -|-|*|-   -|-|-|*|-   |-|-|*|-   -|-|-|*|-
-|-|-|-|-   -|-|-|-   -|-|-|-   -|-|-|-|-   |-|-|-|-   -|-|-|-|-
-|-|-|-|-   -|-|-|-   -|-|-|-   -|-|-|-|-   |-|-|-|-   -|-|-|-|-
-|*|-|-|-   -|*|-|-   -|*|-|-   -|*|-|-|-   |*|-|-|-   -|*|-|-|-
-|-|-|-|-   -|-|-|-   -|-|-|-   -|-|-|-|-   |-|-|-|-   -|-|-|-|-

   Black    - - - -     bird    - - - - -    fly       


  8   10      7 8       5 6       3   5      1   3      0   2
-|-|-|-|-   -|-|-|-   -|-|-|-   -|-|-|-|-   |-|-|-|-    |-|-|-
-|-|-|*|-   -|-|*|-   -|-|*|-   -|-|-|*|-   |-|-|*|-    |-|*|-
-|-|-|-|-   -|-|-|-   -|-|-|-   -|-|-|-|-   |-|-|-|-    |-|-|-
-|-|-|-|-   -|-|-|-   -|-|-|-   -|-|-|-|-   |-|-|-|-    |-|-|-
-|*|-|-|-   -|*|-|-   -|*|-|-   -|*|-|-|-   |*|-|-|-   *|-|-|-
-|-|-|-|-   -|-|-|-   -|-|-|-   -|-|-|-|-   |-|-|-|-    |-|-|-

  Black    - - - -      bird    - - - - -    fly           into the


0 1                   0     3     0 1      1   3       10  12
 |-|-                  |-|-|-|-    |-|-   |-|-|-|-   -|-|-|-|-
 |*|-                 *|-|-|-|-    |*|-   |-|-|*|-   -|-|-|*|-
 |-|-                  |-|-|-|-    |-|-   |-|-|-|-   -|-|-|-|-
*|-|-                  |-|-|-|-    |-|-   |-|-|-|-   -|-|-|-|-
 |-|-                  |-|-|-|-   *|-|-   |*|-|-|-   -|*|-|-|-
 |-|-                  |-|-|*|-    |-|-   |-|-|-|-   -|-|-|-|-

light of a dark black night

Etc. instrumentally through one verse, then repeat bridge, playing four
measures of the last chord (10/12), slowing tempo each measure. Rub a
wound string (A or D) with the tips of your thumb and forefinger to
simulate a European blackbird chirping.  Then: 

 1              10     0     3     0 1      1   3       3   5     
|-|-           -|-|-    |-|-|-|-    |-|-   |-|-|-|-   -|-|-|-|-   
|-|-           -|-|-   *|-|-|-|-    |*|-   |-|-|*|-   -|-|-|*|-   
|-|-           -|-|-    |-|-|-|-    |-|-   |-|-|-|-   -|-|-|-|-   
|-|-           -|-|-    |-|-|-|-    |-|-   |-|-|-|-   -|-|-|-|-   
|*|

Visit www.directTABS.com for more free tablature!                    

Comentarios para notas de guitarra (tab) — Blackbird (var.36) (The Beatles)

Otras notas para Blackbird (var.36) de The Beatles:

Las últimas notas vistas de The Beatles: