The Beatles - Girl (var.15) Notas de guitarra (tab) descargar gratis o reproducir online

Notas de guitarra (tab) para Girl (var.15) de The Beatles descargar gratis, leer o reproducir online. Info de archivo: .txt, 5.67 kb, 147 visualizaciones y 0 descargas.

Descargar notas de guitarra (tab) "Girl (var.15)" (The Beatles)

The Beatles Nombre de grupo
Girl Nombre de canción
Notas de guitarra (tabs) Tipo de nota
5.67 kb Tamaño de archivo
.TXT Tipo de archivo
147 visualizaciones
0 descargas
 
Eres un robot?

Girl (var.15) notas de guitarra (tab) leer y reproducir online

                    GIRL
As recorded by The Beatles




Transcribed By Paul Bell
 

 

Gtr I (E A D G B E) - 'Gtr. 1'


    Q=120(8=s8)
    E                            B7
   2/4
    Gtr I
               |-3-|
    Q  Q    Q  E E E   E E E E    E E E E
||--------|----------|---------|----------|
||o-------|--------7-|-8-8-8-8-|-10-8-7---|
||--------|------9---|---------|--------8-|
||-----9--|----9-----|-----9---|------7---|
||o-7-----|----------|-7-------|----------|
||--------|-7--------|---------|--7-------|
            H          Q   Q      Q   Q


  E       E7      A   C7      D7
                      |-3-|
  Q  Q    Q  Q    E E E E E   E E E E
|-0-----|-0-----|---0---0-2-|---0------|
|----0--|-0--3--|-1---4-----|-----3-1--|
|----0--|-1--1--|-2---5-----|----------|
|----2--|----2--|-----4-----|-0--------|
|-------|-2-----|-0---------|----------|
|-0-----|-------|-----------|-----2----|
  Q  Q    Q  Q    Q   Q       Q   Q
                      |


  G           B7
      |-3-|       |-3-|
  E E E E E   E E E E E   E E E E    E E E E
|-----------|-------0---|---------|----------|
|-0---------|---0-----7-|-8-8-8-8-|-10-8-7---|
|---0-------|-----2-----|---------|--------8-|
|-----0-----|-----1-----|-----9---|------7---|
|-------0-1-|-2---------|-7-------|----------|
|-3---------|-----------|---------|--7-------|
  H           Q   Q       Q   Q      Q   Q
                  |


  E       E7      A   C7      D7
                      |-3-|
  Q  Q    Q  Q    E E E E E   E E E E
|-0-----|-0-----|---0---0-2-|---0-------|
|----0--|-0--3--|-1---4-----|-----3-1---|
|----0--|-1--1--|-2---5-----|-----------|
|----2--|----2--|-----4-----|-0---------|
|-------|-2-----|-0---------|-----------|
|-0-----|-------|-----------|-----2-----|
  Q  Q    Q  Q    Q   Q       Q   Q
                      |


                       Chorus
  G           B7        G       B7
      |-3-|
  E E E E E   E E E E   Q  Q    Q  Q
|-----------|-------0-|-7-----|-------|
|-0---------|---0-----|-------|-3-----|
|---0-------|-----2---|-7-----|-4-----|
|-----0-----|-----1---|----0--|----4--|
|-------0-1-|-2-------|-------|-2-----|
|-3---------|---------|-3-----|-------|
  H           Q   Q     Q  Q    Q  Q


  Am7               G       B7      Am7
  Q  E E   E E Q    Q  Q    Q  Q    Q  E E
|--------|--------|-7-----|-------|----------|
|-1----3-|--------|-------|-3-----|-1----3---|
|-0----2-|---2----|-7-----|-4-----|-0----2---|
|----2---|-----0--|----0--|----4--|----2-----|
|-0------|--------|-------|-2-----|-0--------|
|--------|-2------|-3-----|-------|----------|
  Q  Q     Q   Q    Q  Q    Q  Q    Q  Q


           A                   E7
  E E Q    E E E E   E E E E   E E E E   E E E E
|--------|-0-0-0-0-|-0-0-0-0-|-0-0-0-0-|-0-0-0-0-|
|--------|-1-1-1-1-|-1-1-1-1-|-0-0-0-0-|-0-0-0-0-|
|---2----|---------|---------|---------|---------|
|-----0--|-----2---|-----2---|-----2---|-----2---|
|--------|-0-------|---------|-2-------|---------|
|-2------|---------|-0-------|---------|-0-------|
  Q   Q    Q   Q     Q   Q     Q   Q     Q   Q


  A                   E
  E E E E   E E E E   E E E E   E E E E
|-5-------|-5-------|---------|---------|
|-----8---|-----8---|-0-0-0-0-|-0-0-0-0-|
|-5-5-5-5-|-5-5-5-5-|---------|---------|
|-----7---|-----7---|-----2---|-----2---|
|-0-------|---------|-2-------|---------|
|---------|-0-------|---------|-0-------|
  Q   Q     Q   Q     Q   Q     Q   Q


  A                   E7
  E E E E   E E E E   E E E E   E E E E
|-0-0-0-0-|-0-0-0-0-|-0-0-0-0-|-0-0-0-0-|
|-1-1-1-1-|-1-1-1-1-|-0-0-0-0-|-0-0-0-0-|
|---------|---------|---------|---------|
|-----2---|-----2---|-----2---|-----2---|
|-0-------|---------|-2-------|---------|
|---------|-0-------|---------|-0-------|
  Q   Q     Q   Q     Q   Q     Q   Q


  A                     C
  E E E E    E E  E E   E E  E E   E E  E E
|-5-------|-----------|----------|-8-8--8-8--||
|-----8---|-10----8---|-8-8--8-8-|-8-8--8-8-o||
|-5-5-5-5-|--9-9--9-9-|-9-9--9-9-|-----------||
|-----7---|------10---|-----10---|-----10----||
|-0-------|--0--------|----------|----------o||
|---------|-----------|-8--------|-8---------||
  Q   Q      Q    Q     Q    Q     Q    Q




--------------------------------------------------------------------------------


Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.  Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low
melody durations appear below the staff

Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /\  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
 - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
\n/  - tremolo bar dip; n = amount to dip
 \n  - tremolo bar down
 n/  - tremolo bar up
/n\  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
  - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

Misc Legend
-----------
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers -  = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths                    

Comentarios para notas de guitarra (tab) — Girl (var.15) (The Beatles)

Otras notas para Girl (var.15) de The Beatles:

Las últimas notas vistas de The Beatles: