The Beatles - Here, There And Everywhere (var.19) Notas de guitarra (tab) descargar gratis o reproducir online

Notas de guitarra (tab) para Here, There And Everywhere (var.19) de The Beatles descargar gratis, leer o reproducir online. Info de archivo: .txt, 5.49 kb, 156 visualizaciones y 0 descargas.

Descargar notas de guitarra (tab) "Here, There And Everywhere (var.19)" (The Beatles)

The Beatles Nombre de grupo
Here, There And Everywhere Nombre de canción
Notas de guitarra (tabs) Tipo de nota
5.49 kb Tamaño de archivo
.TXT Tipo de archivo
156 visualizaciones
0 descargas
 
Eres un robot?

Here, There And Everywhere (var.19) notas de guitarra (tab) leer y reproducir online

                    Date: Thu, 21 Nov 2002 12:28:47 -0500
From: Courtney Babbidge 
Subject: b/beatles/here_there_and_everywhere.tab

This is my arrangement of "Here, There, and Everywhere" by
the Beatles. I decided to arrange this for solo classical
guitar because I love the melody, but can^Г’t really do it
justice with my bass/baritone voice. I tried transposing
it to make it easier to sing, but it loses a lot of it^Г’s
luster in lower keys, so here it is...

Here There and Everywhere
Music/lyrics: Lennon/McCartney
Arranged by: Courtney Babbidge (cbm7b5@yahoo.com)

4/4 time

Intro (rubato)

1 & 2 & 3 & 4 & (etc..)
|   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |
| | | | | | | |  | | | | | | | |  | | | | | | | |  | | | | | | | |
----------------|----------------|----------------|----------------|
------------0---|3---0-----------|------------0---|3---0-----------|
0-------0-------|2-------0-------|--------0-------|----------------|
0-------0-------|--------3-------|5-------5-------|4-------5---4---|
2-------2-------|3-------3-------|6-------6-------|5---------------|
3-------3-------|1-------1-------|6-------6-------|----------------|

|   |   |   |    |   |   |   |    |   |   |   |   |   |   |   |
  | | | | | | | |  | | | | | | | |  | | | | | | | | | | | | | | | |
||----------------|----5-3-----0---|---------------|------0--------|
||------------1---|0-3-------0---3-|------------1--|0-1-3---------0|
|*0-----------0---|2---------0-----|----0-------0--|2---------0-2--|
|*----0-----2---2-|----------------|----0-----2---2|---------------|
||--2---2-0-------|2-------3-------|--2---2-0------|2-------3------|
||3---------------|----------------|3--------------|---------------|

________________
                                                  |1.              |
|   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |
| | | | | | | |  | | | | | | | |  | | | | | | | |  | | | | | | | |
----------------|----------------|------2---0-----|----------------||
--1-0-0---------|0-1-0-0---------|----0-----2-----|----------------||
--2---------2---|2-----------2-0-|--2-----------2-|----2-------5-2*||
--2-------1---1-|2---------1-----|----------------|----2-----4----*||
--------2-------|--------2-------|--------0---0---|--3-----5-------||
2---------------|2---------------|0---------------|5-----5---------||

_______________
|2.
|   |   |   |     |   |   |   |   |   |   |   |    |   |   |   |
| | | | | | | |   | | | | | | | | | | | | | | | |  | | | | | | | |
----------------||--1------------|----------------|----------------|
--------------1-||3---3----------|1-3-4-1---------|3-----4-5-4-3---|
----2-----2-3---|*3---3-------5-3|--------2-2-3-5-|--3---------3---|
----2---0-------|*---------------|1-------4-------|----5---------5-|
--3-------------||1-----0---5----|3-------5-------|----5-----------|
5-----5---------||--------3------|----------------|3-------3-------|

_____
                 | -3- |
|   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |
| | | | | | | |  | | | | | | | |  | | | | | | | |  | | | | | | | |
----------------|----------------|----5-3-----0---|----------------|
1-3-4-1---------|3--0--------1---|0-3-------0---3-|------------1---|
--------2-2-3-5-|4----0--0---0---|2---------0-----|----0-------0---|
1-------4-------|0---------2---2-|----------------|----0-----2---2-|
3-------5-------|--------0-------|2-------3-------|--2---2-0-------|
----------------|3---------------|----------------|3---------------|

|   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |
| | | | | | | |  | | | | | | | |  | | | | | | | |  | | | | | | | |
------0---------|----------------|----------------|------2---0-----|
0-1-3---------0-|--1-0-0---------|0-1-0-0---------|----0-----2-----|
2---------0-2---|--2---------2---|2-----------2-0-|--2-----------2-|
----------------|--2-------1-----|2---------1-----|----------------|
2-------3-------|--------2-----2-|--------2-------|--------0---0---|
----------------|2---------------|2---------------|0---------------|

________________          _________________
|1.                       |2.
|   |   |   |              |   |   |   |    |   |   |   |
| | | | | | | |            | | | | | | | |  | | | | | | | |
-----------------||       |----------------|----------------|
-----------------||       |----------------|------------0---|
----2-----2-3-5-*||       |------2---------|0---0-------0---|
----2---0-------*||       |----2-------5-4-|----0-----2-----|
--3---3----------||       |--3-----5-5-----|--2-----0-----0-|
5----------------||       |5---------------|3-----3---------|

|   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |
| | | | | | | |  | | | | | | | |  | | | | | | | |  | | | | | | | |
----------------|----------------|----2-3---------|---------------||
3---0-----------|------------0---|3-----------0---|---------------||
2-----0-----0---|0-------0---0---|2-----------0---|0--------------||
--0-------2---2-|----0-----2---2-|--0-------2---2-|0--------------||
2-------3-------|--2-----0-------|2-------3-------|2--------------||
----------------|3-----3---------|----------------|3--------------||                    

Comentarios para notas de guitarra (tab) — Here, There And Everywhere (var.19) (The Beatles)

Otras notas para Here, There And Everywhere (var.19) de The Beatles:

Las últimas notas vistas de The Beatles: